Water polo at the 2012 Summer Olympic
07:41
Sport Ticket Exchange
, Posted in
2012 Olympic Games Tickets
,
London Olympics 2012
,
Olympic Tickets
,
Olympic Water Polo History
,
Olympic Water Polo Tickets
,
Summer Olympics
,
Water Polo Sports 2012
,
Water Polo Tickets
,
0 Comments
The Water Polo tournament at the 2012 Olympics in London is scheduled to be
held at the London 2012 Water Polo Arena in the Olympic Park from 29 July
to 12 August. The venue will hold 5,000 spectators during water polo matches.
Twelve teams will compete in the men's tournament and eight teams in the
women's tournament.
Medals Table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Hungary (HUN) | 9 | 3 | 3 | 15 |
2 | Italy (ITA) | 4 | 1 | 2 | 7 |
3 | Great Britain (GBR) | 4 | 0 | 0 | 4 |
4 | Serbia (SRB) | 3 | 5 | 2 | 10 |
5 | Soviet Union (URS) | 2 | 2 | 3 | 7 |
6 | United States (USA) | 1 | 6 | 5 | 12 |
7 | Germany (GER) | 1 | 2 | 0 | 3 |
8 | Spain (ESP) | 1 | 1 | 0 | 2 |
9 | France (FRA) | 1 | 0 | 3 | 4 |
10 | Netherlands (NED) | 1 | 0 | 2 | 3 |
11 | Australia (AUS) | 1 | 0 | 1 | 2 |
12 | Belgium (BEL) | 0 | 4 | 2 | 6 |
13 | Russia (RUS) | 0 | 1 | 2 | 3 |
Sweden (SWE) | 0 | 1 | 2 | 3 | |
15 | Croatia (CRO) | 0 | 1 | 0 | 1 |
Greece (GRE) | 0 | 1 | 0 | 1 | |
17 | Unified Team (EUN) | 0 | 0 | 1 | 1 |
West Germany (FRG) | 0 | 0 | 1 | 1 |
Olympic water polo tickets are available at Sport Ticket Exchange at
reasonable prices.
SportTicketExchange.com is an excellent place for Olympic fans to
buy or sell Olympic Tickets especially
0 Response to "Water polo at the 2012 Summer Olympic"
Post a Comment